Model | Sunicorn-MHP 3000 |
Battery Voltage | 24VDC |
Monitorinig Option | WiFi/GPRS |
Inverter Output | 110/120AC |
Rated Power | 3000VA/ 3000W |
Parallel Capability | Yes, 6 units |
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz |
Surge Power | 10000VA |
Efficiency (Peak) | 90% |
Waveform | Pure Sine Wave |
Mppt Solar Charger | 60-115VDC |
Maximum PV Array Power | 2250W |
MPPT Range Operating Voltage | 60VDC ~115VDC |
Maximum PV Array Open Circuit Voltage | 145VDC |
Maximum Solar Charge Current | 80A |
Maximum Efficiency | 98% |
AC Charger | 110/120AC |
Max. AC Charge Current | 60A |
AC Input Voltage | 65-140VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
Frequency Range | 50 Hz/60 Hz (Auto sensing) |
AC Bypass | |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
Physical | |
Dimension, D x W x H (mm) | 455x295x130 |
Net Weight (kg) | 11.5 |
Operating Environment | 0℃-55℃ |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | 0℃ - 55℃ |
Storage Temperature | -15℃ - 60℃ |
Contact Person : | Thea |
---|