> Antireflective glass
> Translucency of normal luminance is increased by 2%
> Module efficiency is increased by 2%
> Self-cleaning function
> Service life is as long as 25 years (30 years optional)
Moduel | FM385SP | FM390SP | FM395SP | FM400SP | FM405SP | FM410SP | ||||||
MAX Power(Pmax)[W] | 385 | 390 | 395 | 400 | 405 | 410 | ||||||
Open Circuit Voltage(Voc)[V] | 46.2 | 46.3 | 46.3 | 46.4 | 46.5 | 46.6 | ||||||
Short Circuit Current(Isc)[A] | 10.82 | 10.87 | 10.92 | 10.97 | 11.02 | 11.07 | ||||||
Max Power Vdtage(Vmp) [V] | 10.03 | 10.13 | 10.26 | 10.36 | 10.47 | 10.57 | ||||||
Module Effciency [%] | 19.6 | 19.9 | 20.2 | 20.4 | 20.7 | 20.9 | ||||||
Power Tolerance | 0-5W | 19.9 | 17.8 | 18.0 | 18.3 | |||||||
Max System Voltage | 1000V/1500V/DC(IEC) | |||||||||||
Max Series Fuse Rating | 20A | |||||||||||
Operating Temperature | [-40℃, +85℃] | |||||||||||
Standard Test Condition(STC) | Irradiance 1000W/m2, Cell Temperature 25℃, Air Mass1.5 | |||||||||||
For More Details, Please Send Your Inquiry To Bluesun Team. Thank You! |
Contact Person : | Thea |
---|