1) Nude Solar Panel Electrical Performance:
Output Power(@STC ) | 120.0 W ±5% |
Open Voltage(@STC) | 24.48V ±5% |
Standard Voltage(@STC) | 19.44V ±5% |
Standard Current(@STC) | 6.172A ±5% |
Short Circuit(@STC) | 6.665A ±5% |
2)The Electrical Performance of output port: | ||||||||
ITEMS | Standard | Remark/Condition | ||||||
Output Ports of control Box --USB-A and USB-Cwith PD45W | USB-A/5V(Voc) | 5V +5% | ||||||
USB-A/5V(Vmp) | 5V +5% | USB-A(3.0A) | ||||||
USB-A/9V(Voc) | 9V +5% | |||||||
USB-A/9V(Vmp) | 9V +5% | USB-A(2.5A) | ||||||
USB-A/12V(Voc) | 12V +5% | |||||||
USB-A/12V(Vmp) | 12V +5% | USB-A(2.0A) | ||||||
USB-Total/A | 4A (Max) | |||||||
Type-C/5V(Voc) | 5V +5% | |||||||
Type-C/5V(Vmp) | 5V +5% | Type-C(3.0A) | ||||||
Type-C/9V(Voc) | 9V +5% | |||||||
Type-C/9V(Vmp) | 9V +5% | Type-C(3.0A) | ||||||
Type-C/12V(Voc) | 12V +5% | |||||||
Type-C(Vmp) | 12V +5% | Type-C(2.0A) | ||||||
DC5521 Output | 19.44V(60W Max) | |||||||
Note: STC: Standard Tested Condition: AM=1.5 , 25℃ , 1000W/㎡ |
Package Information: | ||||||
4PCS/CTN | Unit Product | Unit Product with inner box | Unit Carton | |||
Weight | 2.8KG/6.16Ibs | 3.45KG/7.59Ibs | 14.6KG/32.12KG | |||
Size | 61*59.7*3.1CM/24.02*23.50*1.22Inch | 65.8*63.8*6.3CM/25.91*25.12*2.48inch | 67.5*66*28CM/26.57*25.98*11.02inch |
Contact Person : | Thea |
---|