575W 580W 585W 590W 595W G12 NONO PERC HALF CUT SOLAR PANEL SPECIFICATION
M10 144cells 540-560w Solar Panel ; Dimension, 2278×1133×35mm ; Weight, 28kg ; No. of cells, 144 ; Rated Maximum Power, 560w ; Maximum Efficiency, 21.7%
What’s does “M6, M10, and G12” mean?
This represents different specifications of the module battery chip, G12 means the full module battery chip is 210mm*210mm, M10 means the full module battery chip is 182mm*182mm, M6 means the full module battery chip is 166mm*166mm.
575W 580W 585W 590W 595W G12 NONO PERC HALF CUT SOLAR PANEL SPECIFICATION | |||||
Model No. | XSOL-78M575HG12 | XSOL-78M580HG12 | XSOL-78M585HG12 | XSOL-78M590HG12 | XSOL-78M595HG12 |
Warranty | |||||
Product Warranty | 12 Years | ||||
Power Warranty | 10 Years of 92.1% Output Power, 25 Years of 83.1% Output Power | ||||
Electrical Data at STC | |||||
Maximum Power (Pmax) | 575 Wp | 580 Wp | 585 Wp | 590 Wp | 595 Wp |
Voltage at Maximum Power (Vmpp) | 44.82 V | 45.03 V | 45.24 V | 45.45 V | 45.66 V |
Current at Maximum Power (Impp) | 12.83 A | 12.89 A | 12.94 A | 13 A | 13.06 A |
Open Circuit Voltage (Voc) | 53 V | 53.24 V | 53.49 V | 53.74 V | 53.99 V |
Short Circuit Current (Isc) | 13.71 A | 13.77 A | 13.83 A | 13.89 A | 13.95 A |
Panel Efficiency | 20.59% | 20.77% | 20.95% | 21.13% | 21.31% |
Power Tolerance (Positive) | 1% | 1% | 1% | 1% | 1% |
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |||||
Electrical Data at NOCT | |||||
Maximum Power (Pmax) | 434.47 Wp | 438.24 Wp | 442.02 Wp | 445.8 Wp | 449.58 Wp |
Voltage at Maximum Power (Vmpp) | 41.27 V | 41.47 V | 41.66 V | 41.85 V | 42.05 V |
Current at Maximum Power (Impp) | 10.52 A | 10.56 A | 10.61 A | 10.65 A | 10.69 A |
Open Circuit Voltage (Voc) | 49.75 V | 49.98 V | 50.21 V | 50.44 V | 50.68 V |
Short Circuit Current (Isc) | 11.06 A | 11.11 A | 11.15 A | 11.2 A | 11.24 A |
Temperature | 45±2 °C | ||||
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |||||
Thermal Ratings | |||||
Operating Temperature Range | -40~85 °C | ||||
Temperature Coefficient of Pmax | -0.348 %/°C | ||||
Temperature Coefficient of Voc | -0.282 %/°C | ||||
Temperature Coefficient of Isc | 0.05 %/°C | ||||
Maximum Ratings | |||||
Maximum System Voltage | 1500 V | ||||
Series Fuse Rating | 25 A | ||||
Material Data | |||||
Panel Dimension (H/W/D) | 2465x1133x35 mm | ||||
Weight | 29 kg | ||||
Cell Type | Monocrystalline | ||||
Cell Number | 156 | ||||
Glass Type | Tempered | ||||
Glass Thickness | 3.2 mm | ||||
Frame Type | Anodized Aluminium Alloy | ||||
Junction Box Diodes | 3 | ||||
Junction Box Protection Class | IP 68 | ||||
Cable Crossection | 4 mm2 | ||||
Cable Length | 350 mm |
11BB M10 182mm pv modules oem 595w 590w 585w 580w 575w 156 cells half cell mono perc solar panel cell
MONO has a complete IV curve cell;
M10 cell size 182*91mm;
MBB reduces power losses;
HALF CUT reduces hot pot losses;
BOS reduces investment costs;
1500v system voltage;
Specially designed for industrial, commercial and centralized ground power plants, a full range of component products match market demand.
Cell Type(mm) | 182*91mm (11BB Mono-Crystalline Silicon) |
Cells(pcs) | 156(6*26) |
Diode quantity | 3 |
Cable&Connector | 4mm2,MC4 or MC4 compatible,4mm2, EVO2 or EVO2 compatible |
Cable length | 350mm or as customer's requirements |
Dimension(mm) | 2465×1133×35mm |
Weight(kg) | 29kg |
Packing(pcs/pallet) | 31pcs/pallet |
Loading Capacity | 496pcs/40HC |
What is the difference between mono and mono PERC solar panel?
The standard monocrystalline cell presents a uniform back surface field (BSF), whereas the mono PERC solar cell presents local BSF atop passivation and SINx capping layers, which significantly improves the capture of light and electrons.
What are the benefits of PERC?
The benefits of PERC panels can be broken down into 5 key components:
Increased Energy Production. On average a PERC solar panel is about 1% more efficient than a traditional panel. ...
Increased Low-light and High-heat Performance. ...
Smaller Roof Footprint. ...
Reduced BOS and Soft Costs. ...
Same Manufacturing Costs.
What is the difference between half-cut and solar panel?
Half-cell modules have solar cells that are cut in half, which improves the module's performance and durability. Traditional 60- and 72-cell panels will have 120 and 144 half-cut cells, respectively.
What is half-cut Mono PERC?
What is Half-Cut Cell? Half-cut cell mono PERC solar modules have solar cells that are cut in half, which improves the solar module's performance and durability. Traditional 60-cell and 72-cell solar panels will have 120 half-cut cells and 144 half-cut cells, respectively.
What is difference between mono PERC and?
The main difference between PERC cells and typical monocrystalline photovoltaic cells is the integration of a back surface passivation layer, which is a layer of material on the back of the cells that provides three main benefits that boost cell efficiency.
What’s does “M6, M10, and G12” mean?
This represents different specifications of the module battery chip, G12 means the full module battery chip is 210mm*210mm, M10 means the full module battery chip is 182mm*182mm, M6 means the full module battery chip is 166mm*166mm.
Contact Person : | Thea |
---|