Datasheet | SPF 2000TL HVM-24 | SPF 3000TL HVM-24 | SPF 2000TL HVM-48 | SPF 3000TL HVM-48 | SPF 5000TL HVM/HVM-P | |||||
Battery Voltage | 24VDC | 48VDC | 48VDC | |||||||
Battery Type | Lithium/Lead-acid | Lithium/Lead-acid | Lithium/Lead-acid | |||||||
INVERTER OUTPUT | ||||||||||
Rated Power | 2000W | 3000W | 2000W | 3000W | 5000W | |||||
Parallel capability | NO | NO/YES,6 max | ||||||||
Surge Rating | 4000VA | 6000VA | 4000VA | 6000VA | 10000VA | |||||
Waveform | Pure sine wave | |||||||||
Nominal Output Voltage RMS | 230VAC(+/-5% RMS) | |||||||||
Output Frequency | 50Hz/60Hz +/-0.3 Hz | |||||||||
Transfer Time | 10ms typical,20ms Max | |||||||||
SOLAR CHARGER | ||||||||||
Maximum PV Charge Current | 50A | 30A | 80A | |||||||
Maximum PV Array Power | 1500W | 1800W | 4500W | |||||||
Number of independent MPP trackers/ strings per MPP tracker | 1/1 | 1/1 | ||||||||
MPPT Range @ Operating Voltage | 30~80VDC | 60~115VDC | ||||||||
Maximum PV Array Open Circuit Voltage | 102VDC | 145VDC | ||||||||
Maximum Efficiency | 98% | |||||||||
AC CHARGER | ||||||||||
Voltage | 230VAC | |||||||||
Selectable Voltage Range | 170~280VAC(for personal computers); 90~280VAC(for home appliances) | |||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) | |||||||||
Maximum Charge Current | 30A | 50A | 15A | 60A | ||||||
MECHANICAL SPECIFICATIONS | ||||||||||
Protection Degree | IP20 | |||||||||
Dimensions (W/H/D) | 315/400/130mm | 350/455/130mm | ||||||||
Net Weight (Solar CHG) kg | 8 | 8.5 | 8 | 8.5 | 11.5 | |||||
OPERATING ENVIRONMENT | ||||||||||
Operation Temperature Range | 0°C to 55°C | |||||||||
Please contact us for more technical data ,if necessary. Trust us ! You will get low price and high quality ,also good service ! Welcome to inquire!! |
Contact Person : | Thea |
---|