Type: FT | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | ||||||||
Rated power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | ||||||||
Battery | Rated voltage | 12VD/24VDC /48VDC | 24VDC/48VDC | 48VDC/96VDC | |||||||||||
Charge current | 30A(default)-C0-C6 can be set | ||||||||||||||
Battery type | U0-U7 can be set | ||||||||||||||
Voltage range | 85-138VAC/170-275VAC | ||||||||||||||
Frequency | 45-65Hz | ||||||||||||||
Voltage range | 50/60Hz±1% ( Inverter mode) | ||||||||||||||
Frequency | 110VAC/220VAC; ±5%( Inverter mode) | ||||||||||||||
Output wave | Pure sine wave | ||||||||||||||
Switching time | <10ms( traditional load) | ||||||||||||||
Efficiency | >85% (80% Resistance load) | ||||||||||||||
Overload | 110-120%/30S; >160%/300ms; | ||||||||||||||
Protection | Battery over voltage protection, battery under voltage protection, overload protection, short circuit protection, over temperature protection and more. | ||||||||||||||
Operating ambient temperature | 0-40ºC | ||||||||||||||
Storage ambient temperature | -15 - +50ºC | ||||||||||||||
Operating/storage ambient | 0-90% no condensation | ||||||||||||||
Machine size: L*W*H (mm) | 480*222*182 | 655*248*182 | |||||||||||||
Package size: L*W*H (mm) | 560*290*235 | 735*316*235 |
Display working status, operation button, convenient operation
Contact Person : | Thea |
---|