SUNPOK ESS Technology Parameter Sheet | ||||||
Model | SP-EU-AIO-GX102-5K10 | SP-EU-AIO-GX102-5K20 | SP-EU-AIO-GX102-5K30 | |||
INVERTER | ||||||
Maximum PV Input Power | 6500W | |||||
Rated Output Power | 5000W | |||||
Maximum Charging Power | 5500W | |||||
PV INPUT (DC) | ||||||
MPPT Number | 2 | |||||
PV Voltage Range | 370V/100V-500V | |||||
Single MPPT Input Current | 13A+13A | |||||
GRID OUTPUT (AC) | ||||||
Nominal Output Voltage | 120V/240Vac (split phase), 208Vac (2/3 phase), 230Vac (single phase) | |||||
AC Output Frenquency | 50/60Hz | |||||
Max Output Current | 38.3A | |||||
AC INPUT | ||||||
Nominal Input Voltage
| 120V/240Vac (split phase), 208Vac (2/3 phase), 230Vac (single phase) | |||||
AC Input Frenquency | 50/60Hz | |||||
Max Input Current | 35A | |||||
BATTERY | ||||||
Nominal DC Voltage | 51.2Vdc | |||||
Battery Capacity | 200Ah | 400Ah | 600Ah | |||
Maximum Charging Current | 100Ah | |||||
Energy | 10.24Kwh | 20.48Kwh | 30.72Kwh | |||
Full Charge Voltage (FC) | 56Vdc | |||||
Full Discharge Voltage (FD) | 46Vdc | |||||
Protection | BMS/Breaker | |||||
Cycle Life | 6500 |
Contact Person : | Thea |
---|