Solis-1P(2.5-6)K-4G
Features:
▶ Solis 1P 4G Single Phase Range
▶ High frequency switching technology - Smaller, smarter
▶ Dual MPPT design with precise MPPT algorithm
▶ Intergrated Export Power Manager(EPM)
▶ Over 98.1% Max. effciency
▶ RS485, WiFi/LAN/GPRS (optional) interface
▶ WiFi monitoring available - plus access to Android and Apple apps
Model:
Solis-1P2.5K-4G
Solis-1P3K-4G
Solis-1P3.6K-4G
Solis-1P4K-4G
Solis-1P4.6K-4G
Solis-1P5K-4G
Solis-1P6K-4G
Datasheet | ||||||||||||||
Model Name | 1P2.5K-4G | 1P3K-4G | 1P3.6K-4G | 1P4K-4G | 1P4.6K-4G | 1P5K-4G | 1P6K-4G | |||||||
Input DC | ||||||||||||||
Max. DC input power(kW) | 3 | 3.5 | 4.2 | 4.6 | 5.3 | 5.8 | 6.6 | |||||||
Max. DC input voltage(V) | 550 | 600 | ||||||||||||
Start-up voltage(V) | 60 | 120 | ||||||||||||
MPPT voltage range(V) | 50-450 | 90-520 | ||||||||||||
Max. input current(A/B) | 11A+11A | |||||||||||||
Max. Short Circuit current for each MPPT | 17.2A+17.2A | |||||||||||||
MPPT number/Max input strings number | 2/A:1; B:1 | |||||||||||||
Output AC | ||||||||||||||
Rated output power(kW) | 2.5 | 3 | 3.6 | 4 | 4.6 | 5 | 6 | |||||||
Max. apparent output power(kVA) | 2.8 | 3.3 | 4 | 4.4 | 5 | 5 | 6 | |||||||
Max. output power(kW) | 2.8 | 3.3 | 4 | 4.4 | 5 | 5 | 6 | |||||||
Rated grid voltage(V) | 220/230 | |||||||||||||
Rated grid frequency(Hz) | 50/60 | |||||||||||||
Operation phase | Single Phase | |||||||||||||
Rated grid output current(A) | 11.4/10.9 | 13.6/13 | 16/15.7 | 18.2/17.4 | 20.9/20 | 22.7/21.7 | 27.3 | |||||||
Max. output current(A) | 13.3 | 15.7 | 16 | 21 | 23.8 | 25 | 27.3 | |||||||
Power Factor (at rated output power) | 0.8leading ... 0.8lagging | |||||||||||||
THDi (at rated output power) | <3% | |||||||||||||
DC injection current | <0.5%In | |||||||||||||
Efficiency | ||||||||||||||
Max. efficiency | 97.8% | 98.1% | ||||||||||||
EU efficiency | 97.1% | 97.3% | ||||||||||||
MPPT efficiency | >99.5% | |||||||||||||
Protection | ||||||||||||||
DC reverse-polarity protection | Yes | |||||||||||||
Short circuit protection | Yes | |||||||||||||
Output over current protection | Yes | |||||||||||||
Output over voltage protection | Yes | |||||||||||||
Insulation resistance monitoring | Yes | |||||||||||||
Residual current detection | Yes | |||||||||||||
Surge protection | Yes | |||||||||||||
Grid monitoring | Yes | |||||||||||||
Islanding protection | Yes | |||||||||||||
Temperature protection | Yes | |||||||||||||
Integrated DC switch | Optional | |||||||||||||
General Data | ||||||||||||||
Dimensions (mm) | 310W*543H*160D | |||||||||||||
Weight (kg) | 11.5 | |||||||||||||
Topology | Transformerless | |||||||||||||
Self consumption (night) | <1W (Night) | |||||||||||||
Operating ambient temperature range | -25~60°C | |||||||||||||
Relative humidity | 0~100% | |||||||||||||
Ingress protection | IP65 | |||||||||||||
Noise emission(typical) | <20dBA | |||||||||||||
Cooling concept | Natural convection | |||||||||||||
Max. operation altitude | 4000m | |||||||||||||
Designed lifetime | >20 years | |||||||||||||
Grid connection standard | EN50549, AS4777.2:2015, VDE0126-1-1, IEC61727, VDE4105-2018, G98, G99 | |||||||||||||
Safety / EMC standard | IEC62109-1/-2, NBT32004-2018, EN61000-6-1, EN61000-6-3 | |||||||||||||
Features | ||||||||||||||
DC connection | MC4 | |||||||||||||
AC connection | IP67 rated plug | |||||||||||||
Display | LCD, 2×20 Z. | |||||||||||||
Communication connections | 4 Pin RS485 connector | |||||||||||||
Monitoring | WiFi or GPRS | |||||||||||||
Warranty | 5 Years /10 Years /15 Years /20 Years |
Q: We like to buy your panels, cause the price is good, but the price is not most
important, I don’t like to buy the trash, how do I know your solar panel have a
good quality, everybody say they are A grade panels, how I can trust you?
A: the first, we make new panels not stock panel, we will providing the flash test report as below:
Contact Person : | Thea |
---|