LFP5kWh | LFP5 .8kWh | LFP10kWh | ||||||||
Total Energy* | 5kWh | 5.8kWh | 10kWh | |||||||
Usable Energy(DC)* | 4.6kWh | 5.3kWh | 9.2kWh | |||||||
Nominal Dis-/Charge Power | 3.0kW | 2.75kW | 4.6kW | |||||||
Peak Power(Only Discharge) | 7kW for 3s | 7kW for 3s | 10kW for 3s | |||||||
Constant Current(Only Discharge) (10 Minutes) | 100A | 100A | 120A | |||||||
Voltage | 48~56Vd.c | 42~54Vd.c | 48~56Vd.c | |||||||
Nominal Voltage | 51.2Vd.c | 48Vd.c | 51.2Vd.c | |||||||
Nominal Current | 60A | 57A | 90A | |||||||
Max. Charge Voltage | 57.6Vd.c | 54.0Vd.c | 57.6Vd.c | |||||||
Weight | 55kg | 66kg | 96kg | |||||||
Dimension(mm) | 525*537*238mm | 525*635*238m mm | 525*820*238mm | |||||||
Max. recommended DOD | 90% | |||||||||
Operating Condition | Indoor or outdoor | |||||||||
Operating Temperature | Charge | From 0~50℃ | From 0~45℃ | From 0~50℃ | ||||||
Discharge | From -10~55℃ | From -10~55℃ | ||||||||
WIFI Frequency Range | 2400MHz~2483MHz | |||||||||
Humidity | 4~100%(No condensed water) | |||||||||
Pollution Degree | 3 | |||||||||
Over Voltage Category | II | |||||||||
Cooling Type | Natural cooling | |||||||||
Case Material | Metal + Plastic | |||||||||
Color | Black+ Silver grey or White | |||||||||
Installation | Free standing | |||||||||
IP rating | IP 65 | |||||||||
Protective Class | I | |||||||||
Max. Number of Parallel | 4 | |||||||||
Warranty | 10 years | |||||||||
Life Span | >15 years | |||||||||
Communication | CAN/ RS485 | |||||||||
Protection Mode | Triple hardware protection | |||||||||
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | |||||||||
Safety | Cell UL 1973 | Cell UL 1973 | Cell UL 1973 | |||||||
CE | Pack TUV/CE | CE | ||||||||
Hazardous Material Classification | 9 | |||||||||
Transportation | UN 38.3 | |||||||||
Testing conditions based on temperature 25℃at the beginning of life. |
Contact Person : | Thea |
---|