Model | LM-JV-51.2V100Ah | |
Battery Type | LiFePO4 | |
Capacity | 100Ah | |
Rated Voltage | 51.2V | |
Total Energy | 5.12kWh | |
Working Voltage Range | 40-58.4V | |
Max Charge Current | 100A | |
Max Discharge Current | 100A | |
Standard Charge Current | 50A | |
Standard Discharge Current | 100A | |
DOD | 100% | |
Max Parallel Quantity | 15 | |
Designed Life-span | 8000 cycles (Test conditions: 100% DOD, 0.2C charge & discharge at +25 ℃) | |
Operating Temperature | Charge: 0℃-60℃ Discharge: -10℃-60℃ | |
Operation Humidity | 5-95% | |
Nominal Operation Altitude | <3000m | |
IP protection | IP54 | |
Installation Method | Stacking installation | |
Communication | RS232, RS485, CAN | |
Certification | MSDS, UN38.3, CE, ISO | |
Net Weight (kg) | 46.00 | |
Gross Weight (kg) | 49.50 | |
Production Dimension (mm) | 530*190*440 | |
Carton Dimension (mm) | 675*445*215 | |
*The actual size and weight are subjected to the physical product. |
Contact Person : | Thea |
---|